<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioroot Energy</title>
	<atom:link href="http://www.biorootenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biorootenergy.com</link>
	<description>Green Energy From Trash &#38; Non-Crop Biomass™</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forest Service slowly embraces Tester plan to log 10,000 acres a year for 10 years</title>
		<link>http://www.biorootenergy.com/2010/03/08/forest-service-slowly-embraces-tester-plan-to-log-10000-acres-a-year-for-10-years/</link>
		<comments>http://www.biorootenergy.com/2010/03/08/forest-service-slowly-embraces-tester-plan-to-log-10000-acres-a-year-for-10-years/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:12:42 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Founder's Blog]]></category>
		<category><![CDATA[Jon Tester]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1350</guid>
		<description><![CDATA[<p>&#8220;One of the most contested parts of Sen. Jon Tester&#8217;s Forest Jobs and Recreation Act is the plan to log 10,000 acres a year for 10 years. On Feb. 24, Forest Service Chief Tom Tidwell told Congress he wanted &#8220;approximately 20 10-year stewardship contracts offered in targeted areas around the country that could provide a steady supply of forest products.&#8221;</p>
<p>Missoulian article</p>
]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/03/08/forest-service-slowly-embraces-tester-plan-to-log-10000-acres-a-year-for-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Transportation Emerges as Key Driver of Warming</title>
		<link>http://www.biorootenergy.com/2010/02/25/road-transportation-emerges-as-key-driver-of-warming/</link>
		<comments>http://www.biorootenergy.com/2010/02/25/road-transportation-emerges-as-key-driver-of-warming/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:32:10 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Founder's Blog]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1339</guid>
		<description><![CDATA[<p>In a paper published online on Feb. 3 by the Proceedings of the National Academy of Sciences, researchers described how they used a climate model to estimate the impact of 13 sectors of the economy from 2000 to 2100. They based their calculations on real-world inventories of emissions collected by scientists around the world, and they assumed that those emissions would stay relatively constant in the future.</p>
<p>In their analysis, motor vehicles emerged as the greatest contributor [...]<p><a href="http://www.biorootenergy.com/2010/02/25/road-transportation-emerges-as-key-driver-of-warming/">More</a></p>]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/02/25/road-transportation-emerges-as-key-driver-of-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetle kill: 3.9 million acres in Montana</title>
		<link>http://www.biorootenergy.com/2010/02/21/beetle-kill-3-9-million-acres-in-montana/</link>
		<comments>http://www.biorootenergy.com/2010/02/21/beetle-kill-3-9-million-acres-in-montana/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:17:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Site Administrator]]></category>
		<category><![CDATA[beetle-kill trees]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[renewable energy resources]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1283</guid>
		<description><![CDATA[<p>&#8220;British Columbia has lost 40 million acres of forest to the bark beetle; Colorado is approaching 2 million acres of dead forest;  Wyoming just recently crested the 1-million-acre mark,&#8221; said Mary Ann Chambers, spokeswoman for the U.S. Forest Service&#8217;s Bark Beetle Incident Management Team for the Rocky Mountain region.</p>
<p>Source: The Climate Daily, &#8220;Climate change has doubled forest mortality&#8221;</p>
<p style="text-align: center;">This photo taken in Wyoming but it could be anywhere in the western US.</p>
<p>Destruction of trees [...]<p><a href="http://www.biorootenergy.com/2010/02/21/beetle-kill-3-9-million-acres-in-montana/">More</a></p>]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/02/21/beetle-kill-3-9-million-acres-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama takes steps to boost biofuels</title>
		<link>http://www.biorootenergy.com/2010/02/11/rfs2-final-rule/</link>
		<comments>http://www.biorootenergy.com/2010/02/11/rfs2-final-rule/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:45:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[RFS2]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1316</guid>
		<description><![CDATA[<p>The biofuels and biomass industries received excellent news Feb. 3, with the release of the renewable fuel standard (RFS2) final rule, the first report generated by President Barack Obama’s Biofuel Interagency Working Group, and the Biomass Crop Assistance Program proposed rule.</p>
<p>Not exactly scintillating reading, unless you understand some of  the regulatory issues that have long kept the biofuels and biomass industries from making faster progress.  RFS2 is a significant step forward.</p>
<p>Link to Biomass Magazine article.</p>
]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/02/11/rfs2-final-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravalli Services recycling shutting down</title>
		<link>http://www.biorootenergy.com/2010/01/26/ravalli-services-recycling-shutting-down/</link>
		<comments>http://www.biorootenergy.com/2010/01/26/ravalli-services-recycling-shutting-down/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:50:27 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1285</guid>
		<description><![CDATA[<p>This news can&#8217;t be good. This April, if anyone in southwest Montana wants to recycle newspaper, plastic, glass or cardboard, they&#8217;ll need to drive it all the way into to Missoula. Link to News Channel 13 article and a follow up editorial in the Ravalli Republic after the jump.</p>
]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/01/26/ravalli-services-recycling-shutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Biofuels Policies Flawed</title>
		<link>http://www.biorootenergy.com/2010/01/14/us-biofuels-policies-flawed/</link>
		<comments>http://www.biorootenergy.com/2010/01/14/us-biofuels-policies-flawed/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:04:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[corn ethanol]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1272</guid>
		<description><![CDATA[<p>The United States needs to fundamentally rethink its policy of promoting ethanol to diversify its energy sources and increase energy security, according to a new policy paper by Rice University&#8217;s Baker Institute for Public Policy.</p>
<p>Link to full Biofuel Daily article</p>
]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/01/14/us-biofuels-policies-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioroot Energy sponsors Jon Turk speaking engagements in Montana</title>
		<link>http://www.biorootenergy.com/2010/01/08/bioroot-to-sponsor-jon-turk-speaking-engagements-in-montana/</link>
		<comments>http://www.biorootenergy.com/2010/01/08/bioroot-to-sponsor-jon-turk-speaking-engagements-in-montana/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:44:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Site Administrator]]></category>
		<category><![CDATA[Jon Turk]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1263</guid>
		<description><![CDATA[<p>Bioroot Energy today announced that it will provide Montana book release tour support for Jon Turk, noted Montana writer, scientist, and adventurer.  Mr. Turk is releasing his third book, titled The Raven’s Gift, on Macmillan Press.</p>
<p>View the full press release and tour schedule.</p>
]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/01/08/bioroot-to-sponsor-jon-turk-speaking-engagements-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Definitions &amp; US Incentives to Promote Clean Energy</title>
		<link>http://www.biorootenergy.com/2010/01/07/biomass-definitions-and-us-incentives-to-promote-clean-energy/</link>
		<comments>http://www.biorootenergy.com/2010/01/07/biomass-definitions-and-us-incentives-to-promote-clean-energy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:35:52 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[biomass definitions]]></category>
		<category><![CDATA[US incentives to promote clean energy]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1253</guid>
		<description><![CDATA[<p>Good current overview of Biomass Definitions</p>
<p>Download or View PDF: Defining Biomass</p>
<p>Overview of US Incentives to Promote Clean Energy
</p>
<p>Download or View PDF: US Incentives To Promote Clean-Energy</p>
<p>Adobe Reader required to view these docs.</p>
]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/01/07/biomass-definitions-and-us-incentives-to-promote-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prize: World History of Oil &#8211; Episodes 1 &amp; 2</title>
		<link>http://www.biorootenergy.com/2010/01/03/the-prize-world-history-of-oil-episode-1-and-2/</link>
		<comments>http://www.biorootenergy.com/2010/01/03/the-prize-world-history-of-oil-episode-1-and-2/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:40:11 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[energy history]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1231</guid>
		<description><![CDATA[<p style="text-align: left;">In 1992 The Prize won the Pulitzer Prize for General Non-Fiction and has been translated into fourteen languages as well as a movie, presented here in 8 video episodes. In the style of the acclaimed Civil War series, and narrated by Donald Sutherland, The Prize tells the epic history of oil—how it has dominated global politics, shaken the world economy, and transformed our planet for better and for worse.</p>
<p style="text-align: left;">Shot on location in [...]<p><a href="http://www.biorootenergy.com/2010/01/03/the-prize-world-history-of-oil-episode-1-and-2/">More</a></p>]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/01/03/the-prize-world-history-of-oil-episode-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Here? Why Now? Why Not?</title>
		<link>http://www.biorootenergy.com/2009/12/30/why-here-why-now-why-not/</link>
		<comments>http://www.biorootenergy.com/2009/12/30/why-here-why-now-why-not/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:21:34 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Founder's Blog]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Envirolene]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1203</guid>
		<description><![CDATA[<p>There&#8217;s never been a more opportune time to develop an alternative energy company from the ground up to meet the needs of a dramatically changing world.</p>
<p>Or, one could easily understand, it might well be the worst time to start an alternative energy company, especially considering today&#8217;s horrible economy. Good thing we&#8217;re not looking for a loan yet. Nobody&#8217;s lending money, especially to punk startups like Bioroot Energy. Yet, here we are being &#8220;contrary&#8221; to conventional wisdom: [...]<p><a href="http://www.biorootenergy.com/2009/12/30/why-here-why-now-why-not/">More</a></p>]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2009/12/30/why-here-why-now-why-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
