<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioroot Energy &#187; petroleum</title>
	<atom:link href="http://www.biorootenergy.com/tag/petroleum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biorootenergy.com</link>
	<description>Clean Mixed Alcohol Fuels</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Climate change and disaster in Montana</title>
		<link>http://www.biorootenergy.com/2011/07/30/climate-change-and-disaster-in-montana/</link>
		<comments>http://www.biorootenergy.com/2011/07/30/climate-change-and-disaster-in-montana/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:06:22 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Montana Project News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=3118</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>What do rampant beetle kill, rising temperatures, massive floods, and oil spills all have in common? They&#8217;re all being fueled by fossil-energy combustion—here in Montana, and around the planet.</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">Crews work to clear oil from the Yellowstone River in Laurel, Montana. (Jim Urquhart, AP/ July 5, 2011)</p>
<p style="text-align: left;">This poignant article about recent disasters in Montana, as seen through the eyes of two people who are not just fighting floodwaters and [...]<p><a href="http://www.biorootenergy.com/2011/07/30/climate-change-and-disaster-in-montana/">More</a></p>]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2011/07/30/climate-change-and-disaster-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Gas</title>
		<link>http://www.biorootenergy.com/2011/07/24/the-price-of-gas/</link>
		<comments>http://www.biorootenergy.com/2011/07/24/the-price-of-gas/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:32:40 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Energy & Waste News]]></category>
		<category><![CDATA[gasoline costs]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=3095</guid>
		<description><![CDATA[
<p>What&#8217;s the price of gasoline? In the U.S. it&#8217;s about $4 a gallon. But some experts say the true price of gas is much higher. What about the costs of pollution, and the global and local problems caused by it? Who pays for those? This animated feature from the Center for Investigative Reporting calculates the carbon footprint and other &#8220;external costs&#8221; of gasoline use in the U.S. Reported by Sarah Terry-Cobo. Produced by Carrie Ching and [...]<p><a href="http://www.biorootenergy.com/2011/07/24/the-price-of-gas/">More</a></p>]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2011/07/24/the-price-of-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear, Uncertainty and Doubt isn&#8217;t a Strategic Energy Plan</title>
		<link>http://www.biorootenergy.com/2011/01/23/fear-uncertainty-and-doubt-isnt-a-strategic-energy-plan/</link>
		<comments>http://www.biorootenergy.com/2011/01/23/fear-uncertainty-and-doubt-isnt-a-strategic-energy-plan/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:33:48 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Energy & Waste News]]></category>
		<category><![CDATA[oil shortage]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=2373</guid>
		<description><![CDATA[<p>US military warns oil output may dip causing massive shortages by 2015</p>
<p></p>
<p>America&#8217;s mainstream media diet may not include news about the coming petroleum shortfall&#8230;but it&#8217;s coming soon to a pocketbook or wallet near you sure as the sun rises in the East. (Pun intended!) What are you doing to prepare for $5/gallon gas?</p>
<p>Anything?</p>
<p>Link to Guardian article</p>
]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2011/01/23/fear-uncertainty-and-doubt-isnt-a-strategic-energy-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies look at permanent refinery cutbacks</title>
		<link>http://www.biorootenergy.com/2010/03/11/oil-companies-look-at-permanent-refinery-cutbacks/</link>
		<comments>http://www.biorootenergy.com/2010/03/11/oil-companies-look-at-permanent-refinery-cutbacks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:16:53 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Founder's Blog]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://www.biorootenergy.com/?p=1353</guid>
		<description><![CDATA[<p>So amid the chaos of  market upheaval due to declining demand, spurred on by the new &#8220;less is more&#8221; mantra of increasing consumption efficiencies, at least one industry guy is pointing where fuels in general are headed, in my opinion.  Fuels, like the rapidly changing vehicles we all drive, need to be better in every respect, not just price, but sourced from feedstock diversity, cleaner, produce local area benefits, and ultimately be more profitable to local [...]<p><a href="http://www.biorootenergy.com/2010/03/11/oil-companies-look-at-permanent-refinery-cutbacks/">More</a></p>]]></description>
		<wfw:commentRss>http://www.biorootenergy.com/2010/03/11/oil-companies-look-at-permanent-refinery-cutbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/53 queries in 0.131 seconds using disk: basic

Served from: biorootenergy.com @ 2012-02-06 18:38:13 -->
